CODE | COURSE NAME | M | I sem | II sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MEDC1003 | Communication Skills and Academic Reporting I | M | 4 | NO | ||
MED1001 | Molecular Basis of Cell | M | 5 | NO | ||
MED1003 | Cell, Tissue and Organ Systems | M | 5 | NO | ||
MED1005 | Musculoskeletal System | M | 7 | NO | ||
MED1007 | Cardiovascular and Respiratory System | M | 7 | NO | ||
MED1011 | Philosophy and Ethics in Medicine I | M | 2 | NO | ||
MEDC1004 | Communication Skills and Academic Reporting II | M | 4 | NO | ||
MED1002 | Gastrointestinal System and Metabolism | M | 6 | NO | ||
MED1004 | Urogenital System | M | 6 | NO | ||
MED1006 | Nervous System | M | 6 | NO | ||
MED1008 | Sensory Organs and Endocrine System | M | 6 | NO | ||
MED1012 | Philosophy and Ethics in Medicine II | M | 2 | NO | ||
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
TTotal ECTS credits (Elective courses) | 0 | 0 | 0 | |||
1st Year Total ECTS | 60 |
CODE | COURSE NAME | M | III sem | IV sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
DEN2001 | Biological Basics of Diseases I | M | 6 | MED1001-1008 | ||
DEN2003 | Biological Basics of Diseases II | M | 6 | MED1001-1008 | ||
DEN2005 | Surgical Anatomy of Head & Neck Area | M | 5 | MED1005-1008 | ||
MED2007 | Basics of Good Medical Practice | M | 3 | No | ||
GEO2009* | Georgian Language I / Elect. Language I* | M | 6 | No | ||
DEN2002 | Dental Anatomy & Occlusion (preclinical odontology) | M | 4 | MED1005-1008 | ||
DEN2004 | Prophylaxis of Dental Diseases | M | 3 | DEN2005 | ||
DEN2006 | Therapeutic Dentistry I (Propedeutics 1) | M | 4 | DEN2002 | ||
DEN2008 | Oral Surgery - I | M | 4 | DEN2005 | ||
NMED2014 | Introduction to Sociology and Psychology | M | 2 | No | ||
MED5019 | Scientific-Research Skills | M | 3 | No | ||
NDEN2010 | Behavioral Sciences, Health Education & Health Promotion | M | 4 | No | ||
GEO2010* | Georgian Language II / Elect. Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses): | 30 | 26 | 56 | |||
Total ECTS credits (Elective course) | ||||||
Elective course | E | 0/6* | 4/6* | 4/6* | ||
2nd Year Total ECTS: 60 | ||||||
* For foreign students, Georgian Language is mandatory. Georgian students can elect GER/TUR/ENG foreign languages. |
CODE | COURSE NAME | M | V sem | VI sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
DEN3001 | Clinical Medical Sciences in Dentistry I | M | 4 | DEN2001; DEN2003 | ||
DEN3011 | Clinical Medical Sciences in Dentistry II | M | 4 | DEN2001; DEN2003 | ||
DEN3007 | Oral Surgery - II (Oral Medicine) | M | 5 | DEN2008 | ||
DEN3003 | Therapeutic Dentistry - II (Cariology) | M | 4 | DEN2006 | ||
DEN3013 | Infection Control and Introduction to Clinic | M | 5 | No | ||
NMED3005 | Legal Aspects of Healthcare | M | 2 | No | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | MED5019 | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | No | ||
DEN3002 | Clinical Medical Sciences in Dentistry III | M | 4 | DEN2003 | ||
DEN3004 | Therapeutic Dentistry - III (Propedeutics of Endodontics) | M | 5 | DEN3003 | ||
DEN3006 | Pediatric Dentistry - I (Cariology-Endodontics) | M | 5 | DEN3003 | ||
DEN3008 | Prosthodontics - I (Propedeutics) | M | 4 | DEN2002 | ||
DEN3010 | Communication & Team work in Dental Office | M | 2 | No | ||
DEN3012 | Oral Diagnosis and Dental Radiology | M | 5 | No | ||
Total ECTS credits (Mandatory courses): | 30 | 25 | 55 | |||
Total ECTS credits (Elective courses) | ||||||
Elective course | E | 5* | 4/5* | 4/10* | 60 | |
* For foreign students, Georgian Language is mandatory. Georgian students can elect GER/TUR/ENG foreign language. * For foreign students, Georgian Language is mandatory. Georgian speakers can elect any elective subjects. |
CODE | COURSE NAME | M | V sem | VI sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
DEN4001 | Prosthodontics - II (Fixed Prosthodontics) | M | 4 | DEN3008 | ||
DEN4003 | Clinical Medical Sciences in Dentistry IV | M | 4 | MED1006; MED1008 | ||
DEN4005 | Therapeutic Dentistry - IV (Endodontics/preclinical) | M | 7 | DEN3004 | ||
DEN4007 | Oral Surgery - III (TMJ - Oral & Maxillofacial Traumatology) | M | 4 | DEN3007 | ||
DEN4009 | Pediatric Dentistry - II (Diseases & Infections of oral mucosa) | M | 6 | DEN3006 | ||
DEN4011 | Orthodontics and Dentofacial Orthopedics I (propaedeutics) | M | 3 | DEN2002 | ||
DEN4013 | Evidence Based Dentistry | M | 2 | MED3007 | ||
DEN4002 | Clinical Medical Sciences in Dentistry V | M | 5 | DEN2001; DEN2003 | ||
DEN4004 | Prosthodontics - III (Fixed Prosthodontics) | M | 5 | DEN4001 | ||
DEN4006 | Orthodontics and Dentofacial Orthopedics II (Diagnostics and orthodontic appliances) | M | 5 | DEN4011 | ||
DEN4008 | Therapeutic Dentistry - V (Propaedeutics of Periodontology) | M | 4 | DEN4005 | ||
DEN4010 | Public Health in Dentistry | M | 4 | DEN2010 | ||
DEN4012 | Geriatric Dentistry | M | 3 | DEN2005; DEN2002 | ||
Total ECTS credits (Mandatory courses): | 30 | 26 | 56 | |||
Total ECTS credits (Elective courses): | E | 0 | 4 | 4 | ||
4th Year Total ECTS: 60 |
CODE | COURSE NAME | M | IX sem | X sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
DEN5001 | Therapeutic Dentistry - VI (Clinical Periodontology) | M | 4 | 4 | DEN4008 | |
DEN5003 | Orthodontics and Dentofacial Orthopedics III (Craniofacial anomalies) | M | 4 | 4 | DEN4006 | |
DEN5005 | Maxillofacial Oncology and Prosthetics | M | 4 | 4 | DEN4007 | |
DEN5007 | Prosthodontics - IV (Prosthodontics Removable) | M | 4 | 4 | DEN4004 | |
DEN5009 | Basic of Forensic Medicine | M | 3 | 3 | DEN3001, DEN3002, DEN3011 | |
DEN5011 | Oral Surgery IV (Periodontal Surgery) | M | 4 | 4 | DEN4007 | |
DEN5013 | Essential of Dental Office Management | M | 2 | 2 | DEN3010 | |
DEN5015 | Clinical Pharmacology for Dentistry | M | 3 | 3 | DEN2001-2003 | |
DEN5002 | Therapeutic Dentistry VII (Diseases & Infections of oral mucosa) | M | 4 | 4 | DEN5001 | |
DEN5004 | Pediatric Oral & Maxillofacial Surgery | M | 3 | 3 | DEN5011 | |
DEN5006 | Orthodontics and Dentofacial Orthopedics IV (Adult orthodontics) | M | 4 | 4 | DEN5003 | |
DEN5008 | Oral Implantology | M | 3 | 3 | DEN5011 | |
DEN5010 | Dental Scientific Project | M | 10 | 10 | DEN4013 | |
DEN5012 | Internship (Therapeutics Dentistry, Oral Surgery, Prosthodontics, Dental Office Management) | M | 8 | 8 | DEN5001; DEN5007; DEN5011; DEN5013 | |
Total ECTS credits (Mandatory courses) | 28 | 32 | 60 | |||
5th Year Total ECTS | E | 0 | 0 | 0 | ||
Total | 60 |
Code | NON-DENTAL ELECTIVES | ECTS | Prerequisite | Comment |
---|---|---|---|---|
NMEL2004 | Trends in Classical Music | 2 | No | Can take from 5th semester |
NMEL2005 | Georgian Music | 2 | No | Can take from 5th semester |
NMEL2006 | Medical Tourism | 2 | No | Can take from 5th semester |
MEDEL3003 | Addictology | 2 | MED2001; DEN2003 | Can take from 5th semester |
NDEL3012 | IT Technology Applications in Dental Practice | 2 | No | Can take from 5th semester |
Code | DENTAL-ELECTIVES | ECTS | Prerequisite | Comment |
---|---|---|---|---|
DENEL2001 | History of Dentistry | 2 | No | Can take from 5th semester |
DENEL2002 | Infection Control in Dental Practice | 2 | No | Can take from 9th semester |
DENEL2003 | Fundamentals Oral Lazer Applications | 2 | MED1001-1008 | Can take from 5th semester |
DENEL2004 | Advanced Maxillofacial Surgery | 2 | DEN4007 | Can take from 8th semester |
DENEL2005 | Patient-Dentist Relationship | 2 | DEN3010 | Can take from 7th semester |
DENEL2006 | Obturations of the Root Canal System | 2 | DEN4009 | Can take from 8th semester |
DENEL2007 | Dental Photography & Documentation | 2 | No | Can take from 5th semester |
DENEL2008 | Dental Anesthesia & Pain Management | 2 | DEN2005 | Can take from 5th semester |
DENEL2009 | Occlusion Theory and TMJ Disorders | 2 | DEN5007 | Can take from 10th semester |
DENEL2010 | Dental Ergonomics | 2 | No | Can take from 5th semester |
* For foreign students, Georgian Language is mandatory.
Code | Language Electives | ECTS | Prerequisite | Comment |
---|---|---|---|---|
ENG3011 | English Language III* | 5 | No | Can take from 3rd semester |
ENG3016 | English Language IV* | 5 | ENG3011 | Can take from 3rd semester |
GER2009 | German Language I* | 5 | No | Can take from 3rd semester |
GER2010 | German Language II* | 5 | GER2009 | Can take from 3rd semester |
TR2009 | Turkish Language I* | 5 | No | Can take from 3rd semester |
TR2010 | Turkish Language II* | 5 | TR2009 | Can take from 3rd semester |
GEO3011* | Georgian Language III/Elective | 5 | GEO2010 | |
GEO3016 | Georgian Language IV/Elective | 5 | GEO3011 |